Size guide
Crewneck Size Guide
Size | Chest (inches/cm) | Length (inches/cm) |
---|---|---|
S | 20" / 50 cm | 27" / 68 cm |
M | 22" / 56 cm | 28" / 71 cm |
L | 24" / 60 cm | 29" / 73 cm |
XL | 26" / 66 cm | 30" / 76 cm |
2XL | 28" / 71 cm | 31" / 78 cm |
3XL | 30" / 76 cm | 32" / 81 cm |
4XL | 32" / 81 cm | 33" / 83 cm |
Be sure to measure your chest and body length to select the most appropriate size. If you are in doubt between two sizes, it is often recommended to choose the larger size for a more comfortable fit.
Size guide for t-shirts (cherry and strawberry)
Size | Body Length (inches/cm) | Chest Width (flat) (inches/cm) | Collar Size (inches/cm) |
---|---|---|---|
XS | 27 / 68.6 | 16 1/2 / 41.9 | 6 / 15.2 |
S | 28 / 71.1 | 18 / 45.7 | 6 1/2 / 16.5 |
M | 29 / 73.7 | 20 / 50.8 | 6 3/4 / 17.1 |
L | 30 / 76.2 | 22 / 55.9 | 7 / 17.8 |
XL | 31 / 78.7 | 24 / 61.0 | 7 1/2 / 19.1 |
2XL | 32 / 81.3 | 26 / 66.0 | 7 3/4 / 19.7 |
3XL | 33 / 83.8 | 28 / 71.1 | 7 3/4 / 19.7 |
4XL | 34 / 86.4 | 30 / 76.2 | 8 / 20.3 |
Size guide for t-shirts (women's and proud and baby pink)
Size | Body length (inches/cm) | Chest width (flat) (inches/cm) |
---|---|---|
S | 28 / 71.1 | 18 / 45.7 |
M | 29 / 73.7 | 20 / 50.8 |
L | 30 / 76.2 | 22 / 55.9 |
XL | 31 / 78.7 | 24 / 61.0 |
2XL | 32 / 81.3 | 26 / 66.0 |
3XL | 33 / 83.8 | 28 / 71.1 |
4XL | 34 / 86.4 | 30 / 76.2 |
5XL | 35 / 88.9 | 32 / 81.3 |
Remarks :
- Body Length : Measured from shoulder to bottom hem.
- Chest width (flat) : Measured from armpit to armpit.
Use this guide to choose the t-shirt size that best fits you based on your measurements.